This page lists all reported offenses by agencies.
Data Collected
2013 – 2020
Data is under-reported.
We are looking into why FBI has no data available from many states such as New York, California, etc.
ORI | YEAR | Agency | AGENCY | UNIT | TYPE | ST | City | STATE_NAME | DIVISION | COUNTY | REGION | POPULATION_GROUP_CODE | POPULATION_GROUP_DESC | OFFENSE_SUBCAT_ID | latitude | longitude | OFFENSE | OFFENSE SUBCAT | ACTUAL | UN FOUNDED | CLEARED | JUVENILE CLEARED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK0010100 | 2019 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2014 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2019 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2016 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 2 | 0 | 0 | 0 | |
AK0010100 | 2019 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2014 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2016 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2018 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 82 | 61.17425 | -149.284329 | Human Trafficking | Involuntary Servitude | 1 | 0 | 0 | 0 | |
AK0010100 | 2016 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 81 | 61.17425 | -149.284329 | Human Trafficking | Commercial Sex Acts | 1 | 0 | 0 | 0 | |
AK0010100 | 2016 | Anchorage Police Department | Anchorage | City | AK | ANCHORAGE | Alaska | Pacific | ANCHORAGE | West | 1C | Cities from 250,000 thru 499,999 | 82 | 61.17425 | -149.284329 | Human Trafficking | Involuntary Servitude | 1 | 0 | 0 | 0 | |
ORI | YEAR | Agency | AGENCY | UNIT | TYPE | ST | City | STATE_NAME | DIVISION | COUNTY | REGION | POPULATION_GROUP_CODE | POPULATION_GROUP_DESC | OFFENSE_SUBCAT_ID | latitude | longitude | OFFENSE | OFFENSE SUBCAT | ACTUAL | UN FOUNDED | CLEARED | JUVENILE CLEARED |
Total 11 | Total 0 | Total 0 | Total 0 |
–