This page illustrates which agency has the highest crime by offense.
Data Collected
2018 – 2020
Data is under-reported.
We are looking into why FBI has no data available from many major cities such as:
Newark, NJ (NPD),
New York City, NY (NYPD),
Los Angeles PD. etc
Ori Code | Offense | Agency | City | St | Actual | seqnum |
---|---|---|---|---|---|---|
NV0020100 | property-crime | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 130,296 | 1 |
NV0020100 | larceny | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 78,542 | 1 |
NV0020100 | burglary | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 29,671 | 1 |
NV0020100 | violent-crime | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 27,738 | 1 |
NV0020100 | motor-vehicle-theft | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 22,083 | 1 |
NV0020100 | aggravated-assault | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 16,805 | 1 |
CA0010900 | robbery | Oakland Police Department | OAKLAND | CA | 7,962 | 1 |
NV0020100 | rape | Las Vegas Metropolitan Police Department Police Department | LAS VEGAS | NV | 4,117 | 1 |
PRPPR0000 | homicide | Puerto Rico | PR | 1,774 | 1 | |
NM0010100 | rape-legacy | Albuquerque Police Department | ALBUQUERQUE | NM | 924 | 1 |
HI0020000 | arson | Honolulu Police Department | HONOLULU | HI | 849 | 1 |
–