This page illustrates all agencies in our database.
Data is under-reported.
We are looking into why FBI has no data available from many major cities such as:
Newark, NJ (NPD),
New York City, NY (NYPD),
Los Angeles PD. etc
id | Ori Code | Agency | Address | Type | St | City | Zip | Division | Region | County | Lat | Lng | state_name | region_desc | nibrs | nibrs_start_date | reg_date | agency_address_2 | agency_zip_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL0010000 | Jefferson County Sheriff's Office | 2200 8TH AVE N | County | AL | BIRMINGHAM | 35203 | East South Central | South | JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | 35203 | |||
2 | AL0010100 | Bessemer Police Department | 23 NORTH 15TH STREET | City | AL | BESSEMER | 35020 | East South Central | South | JEFFERSON | 33.3961520000 | -86.9534500000 | Alabama | Region III | 08/19/2022 08:36 AM | 35020 | |||
3 | AL0010200 | Birmingham Police Department | 1710 1ST AVENUE NORTH | City | AL | BIRMINGHAM | 35203 | East South Central | South | SHELBY; JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | 35203 | |||
4 | AL0010300 | Mountain Brook Police Department | 100 TIBBETT STREET | City | AL | MOUNTAIN BROOK | 35213 | East South Central | South | JEFFERSON | 33.5012400000 | -86.7560700000 | Alabama | Region III | 08/19/2022 08:36 AM | 35213 | |||
5 | AL0010400 | Fairfield Police Department | 5231 COURT B | City | AL | FAIRFIELD | 35064 | East South Central | South | JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | MUNICIPAL COMPLEX | 35064 | ||
6 | AL0010500 | Gardendale Police Department | POST OFFICE BOX 889 | City | AL | GARDENDALE | 35071 | East South Central | South | JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | 35071 | |||
7 | AL0010600 | Leeds Police Department | 1040 PARK DRIVE | City | AL | LEEDS | 35094 | East South Central | South | SHELBY; ST CLAIR; JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | 35094 | |||
8 | AL0010700 | Midfield Police Department | 725 BESSEMER SUPER HIGHWAY | City | AL | MIDFIELD | 35228 | East South Central | South | JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 1 | 01/01/2020 | 08/19/2022 08:36 AM | 35228 | |
9 | AL0010800 | Tarrant Police Department | 2593 COMMERCE CIRCLE | City | AL | TARRANT | 35217 | East South Central | South | JEFFERSON | 33.5857280000 | -86.7750240000 | Alabama | Region III | 08/19/2022 08:36 AM | 35217 | |||
10 | AL0010900 | Vestavia Hills Police Department | POST OFFICE BOX 660854 | City | AL | VESTAVIA HILLS | 35266 | East South Central | South | SHELBY; JEFFERSON | 33.5534440000 | -86.8965360000 | Alabama | Region III | 08/19/2022 08:36 AM | 35266 | |||
id | Ori Code | Agency | Address | Type | St | City | Zip | Division | Region | County | Lat | Lng | state_name | region_desc | nibrs | nibrs_start_date | reg_date | agency_address_2 | agency_zip_code |
–