This page lists all offenses by agencies.
Data Collected
2018 – 2020
Data is under-reported.
We are looking into why FBI has no data available from many major cities such as:
Newark, NJ (NPD),
New York City, NY (NYPD),
Los Angeles PD. etc
ID | Ori Code | Year | Offense | Agency | Type | St | City | Division | Region | County | Lat | Lng | Data_Year | ST | Cleared | Actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,010 | AK0010100 | 2018 | burglary | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 311 | 2,068 |
2,988 | AK0010100 | 2018 | motor-vehicle-theft | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 461 | 2,823 |
1,999 | AK0010100 | 2018 | larceny | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 1,305 | 9,498 |
7,942 | AK0010100 | 2018 | violent-crime | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 1,941 | 3,824 |
4,966 | AK0010100 | 2018 | rape | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 123 | 613 |
21 | AK0010100 | 2018 | aggravated-assault | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 1,528 | 2,468 |
6,953 | AK0010100 | 2018 | arson | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 20 | 58 |
5,964 | AK0010100 | 2018 | robbery | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 276 | 717 |
3,977 | AK0010100 | 2018 | homicide | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 14 | 26 |
4,967 | AK0010100 | 2018 | rape-legacy | Anchorage Police Department | City | AK | ANCHORAGE | Pacific | West | ANCHORAGE | 61.17425 | -149.284329 | 2018 | AK | 0 | 0 |
ID | Ori Code | Year | Offense | Agency | Type | St | City | Division | Region | County | Lat | Lng | Data_Year | ST | Cleared | Actual |
Total 5,979 | Total 22,095 |
–